Bakeey QS09 1.3inch Full Touch Screen Heart Rate Blood Pressure O2 Monitor Music Control Smart Watch
Bakeey QS09 1.3inch Full Touch Screen Heart Rate Blood Pressure O2 Monitor Music Control Smart Watch
my photos :
Specification | ||||
Brand | Bakeey | |||
Model | QS09 | |||
Color | Black, Blue, Coffee | |||
Chip | HS6620D | |||
Bluetooth Version | BT 4.0 | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Full Touch Screen | |||
APP Name | WearFit 2.0 | |||
App Language | Russian,German,Italian,Czech,Japanese,French,Thai,Simplified Chinese,Traditional Chinese,English,Portuguese,Spanish,Korean | |||
Special Features | ||||
Waterproof | IP67 waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Call ID Display | Support | |||
Reject Call | Support | |||
Notification | Support | |||
Alert Type | Vibration | |||
Music Control | Support | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen |
Size: 1.3 inch Type: IPS Resolution: 240*240 pixels |
|||
Battery |
Battery Capacity: 170mAh Standby Time: About 15 days Using time: About 10 days Charging Time: About 3 hours Charging Type: Clamp charging |
|||
Appearance & Details | ||||
Band |
Material: TPU Length: about 230mm Width: about 22mm (detachable) |
|||
Weight and Size |
Product size: about 43.5*43.5*10.0mm Product weight: about 52g |
|||
1*Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
0 comments